Login Search

Player Statistics

3,327 players rank out of 3,328 total

Previous 1 2 3 4 5 ... 30 31 32 33 34 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +2 dk The_guy :D 14,182 5,651 2.51 4,996 35.23% 173:47:11 10280.72 Diff: -197.65
2 Diff: +1 dk bob 11,950 5,408 2.21 4,297 35.96% 176:15:03 9271.44 Diff: +125.12
3 Diff: +1 se Vikings//Roskilde #MoM 9,322 4,026 2.32 3,210 34.43% 131:13:17 9168.77 Diff: +343.42
4 Diff: -1 dk Vikings//Procell #MoM 10,543 3,317 3.18 3,846 36.48% 134:54:31 9125.13 Diff: +325.47
5 Diff: -1 dk swagger 8,356 3,453 2.42 3,534 42.29% 110:32:07 8729.24 Diff: -19.01
6 Diff: +1 dk SeleCT 9,045 4,129 2.19 3,445 38.09% 186:31:27 8709.11 Diff: +160.40
7 Diff: +1 Luitz! 7,799 3,605 2.16 3,586 45.98% 137:30:00 8641.11 Diff: +50.23
8 Diff: -1 Vikings//Mizuno 12,208 6,462 1.89 4,759 38.98% 218:46:42 8597.53 Diff: -25.49
9 Diff: -1 fi No one 7,283 3,321 2.19 2,727 37.44% 117:07:24 8081.82 Diff: +20.60
10 Diff: +1 dk wut? 5,565 2,560 2.17 2,261 40.63% 74:34:55 7957.94 Diff: -97.10
11 Diff: -1 dk Vikings//Miracle^ #MoM 9,104 4,655 1.96 2,987 32.81% 148:12:47 7948.92 Diff: -39.40
12 Diff: -1 dk n3rd 4,107 1,746 2.35 1,499 36.50% 51:57:07 7927.78 Diff: -7.58
13 Diff: -1 dk Vikings//Fallaffel 6,865 3,593 1.91 3,203 46.66% 104:56:01 7806.14 Diff: -25.51
14 Diff: -1 se Thor of Asgard 6,304 3,315 1.90 2,168 34.39% 106:35:04 7692.38 Diff: +3.86
15 Diff: -1 dk b0NzaI. Waaaaaah 6,762 3,998 1.69 2,322 34.34% 119:09:38 7635.12 Diff: -10.94
16 Diff: +1 dk Chakra^ 7,035 3,781 1.86 2,048 29.11% 106:06:20 7442.57 Diff: +21.80
17 Diff: +1 dk Iternitus 6,361 3,840 1.66 2,689 42.27% 106:14:22 7395.77 Diff: -64.55
18 Diff: +1 dk ELITE TOM 3,851 1,918 2.01 1,486 38.59% 52:28:06 7379.95 Diff: +260.67
19 Diff: -3 dk DeatH!! 5,046 1,708 2.95 1,873 37.12% 58:25:58 7309.68 Diff: -153.17
20 Diff: +1 se Haras <3 6,989 3,294 2.12 2,659 38.05% 201:37:43 6649.74 Diff: +227.87
21 Diff: +1 fi s'lakka you call this luck? 11,100 9,104 1.22 3,646 32.85% 273:05:38 6417.64 Diff: +63.89
22 Diff: -2 ee fRANK?*.' mp3. 6,556 4,731 1.39 2,226 33.95% 139:33:04 6216.69 Diff: -290.38
23 Diff: +1 dk !mba' 6,392 5,792 1.10 2,464 38.55% 150:40:41 6152.67 Diff: +77.60
25 Diff: -1 c'')-VatosLocos-c'') 12,281 10,718 1.15 3,732 30.39% 340:29:03 6084.31 Diff: -40.80
24 Diff: +1 dk ScottY (; 16,048 13,478 1.19 5,744 35.79% 396:24:17 6076.20 Diff: +75.08
26 Diff: +6 dk Vikings//Zape*_* 2,482 1,238 2.00 1,235 49.76% 43:15:57 5982.25 Diff: +543.68
27 Diff: -1 dk Vikings//se3k 7,956 5,848 1.36 4,126 51.86% 154:25:30 5848.24 Diff: -0.19
28 Diff: -1 dk Cookie! 4,044 2,849 1.42 1,523 37.66% 95:16:25 5563.68 Diff: -19.88
29 Diff: -2 Homer Simpson 2,468 1,567 1.57 863 34.97% 42:34:11 5544.77 Diff: +29.62
30 Diff: -2 se Pall3-Pla$t 4,871 3,547 1.37 1,770 36.34% 99:35:40 5515.81 Diff: -1.86
31 Diff: -1 (LNK) Kedt PePsI MAX CL 16,866 15,673 1.08 5,020 29.76% 393:47:18 5511.02 Diff: +12.46
32 Diff: -1 dk nEag 7,727 6,187 1.25 2,971 38.45% 202:22:01 5507.64 Diff: +32.73
33 Diff: -1 dk Wordfeud! 6,618 7,579 0.87 1,576 23.81% 217:31:12 5392.45 Diff: +45.92
34 Diff: -1 (LNK) Kedt FaIL 3,087 2,293 1.35 1,299 42.08% 62:09:42 5295.38 Diff: -2.29
35 Diff: -1 dk Cash by Microsoft # 1,804 904 2.00 1,061 58.81% 24:17:13 5047.83 no change
36 Diff: +2 dk Zemich 1,715 1,062 1.61 550 32.07% 34:22:13 4909.63 Diff: -42.61
37 Diff: +1 pt Paijva 2,732 2,482 1.10 840 30.75% 72:55:11 4816.68 Diff: -20.12
38 Diff: +1 dk Polsemanden 8,173 7,822 1.04 1,584 19.38% 222:00:48 4712.87 Diff: -18.10
39 Diff: +1 se don Alien ($WE) 2,678 1,809 1.48 645 24.09% 62:03:51 4699.96 Diff: -3.76
40 Diff: -2 dk seeta 3,024 2,762 1.09 1,090 36.04% 59:34:01 4682.17 Diff: -57.83
41 Diff: +1 dk Czar ~ mind :-> Diablo III <3 6,727 4,945 1.36 2,611 38.81% 159:18:36 4681.80 no change
42 Diff: +1 dk DooMeD^ 3,486 1,860 1.87 1,473 42.25% 62:35:16 4658.72 Diff: -18.08
43 Diff: -1 it SplatMan 5,479 7,339 0.75 2,085 38.05% 166:50:03 4652.75 Diff: +189.80
44 Diff: +1 dk Fl4zher 2,823 1,471 1.92 983 34.82% 52:00:41 4616.14 Diff: +30.35
45 Diff: +1 dk (LNK) Kedt Den seje 8,072 10,728 0.75 3,692 45.74% 260:33:13 4499.09 Diff: -3.06
46 Diff: +1 dk (LNK) Kedt Best<3 2,677 2,516 1.06 883 32.98% 62:12:10 4495.28 Diff: +194.00
47 Diff: +1 se Skone.Hysteria* :) 1,779 1,663 1.07 603 33.90% 49:42:21 4459.68 Diff: +626.46
48 Diff: -4 dk (LNK) Kedt IkKeEnNiSsE! 3,870 3,585 1.08 1,557 40.23% 89:03:55 4417.36 Diff: -265.68
49 Diff: +1 pl m4T1u 1,667 1,666 1.00 674 40.43% 48:41:21 4413.61 Diff: +38.37
50 Diff: -1 de `sKiZz plaYz 4 killarboYz 3,466 4,275 0.81 1,296 37.39% 157:20:34 4406.14 Diff: -7.81
51 Diff: -2 nl aha.^ 3,608 2,219 1.63 1,429 39.61% 63:46:29 4369.11 Diff: +148.96
52 Diff: -2 dk Oblivious^ T-Double-T [2*E] 3,076 2,318 1.33 1,218 39.60% 46:46:32 4361.91 Diff: +3.36
53 Diff: +21 se Skone.forr3st 1,455 1,072 1.36 596 40.96% 32:13:25 4302.55 Diff: +623.39
54 Diff: +1 dk Lindq 1,953 1,764 1.11 597 30.57% 58:54:27 4300.99 Diff: +15.90
55 Diff: +3 dk Vikings//proto.salat 3,476 2,480 1.40 1,505 43.30% 84:00:14 4295.55 Diff: +252.69
56 Diff: -2 dk Im a newb ok? 3,332 4,114 0.81 1,030 30.91% 115:53:00 4289.85 Diff: +21.26
57 Diff: -1 dk Homeboy 4,239 4,933 0.86 1,193 28.14% 131:30:56 4282.15 Diff: -4.14
58 Diff: -1 dk [J]uno 5,358 5,548 0.97 1,899 35.44% 143:14:26 4248.54 no change
59 Diff: +2 hu Dread Knight 4,015 4,134 0.97 1,051 26.18% 121:26:28 4196.71 Diff: +106.97
60 Diff: -1 dk Ultraskills 2,084 1,723 1.21 615 29.51% 52:45:48 4192.22 Diff: +15.43
61 Diff: +1 fr Mr xXx 2,603 2,622 0.99 683 26.24% 77:19:40 4133.38 Diff: +11.37
62 Diff: +1 Th3|Sk!ll3R 1,559 1,220 1.28 405 25.98% 30:31:17 4126.26 Diff: -45.16
63 Diff: -3 dk DeMoNz 2,478 2,875 0.86 893 36.04% 77:37:19 4094.92 Diff: +6.23
64 Diff: -2 nl APPA 3,107 4,199 0.74 766 24.65% 111:01:22 4038.15 Diff: -50.52
65 Diff: +1 de Rheingauer! it's high Art 2,010 1,461 1.38 647 32.19% 44:02:20 4000.14 Diff: +69.42
66 Diff: +1 dk MoneyMaker 3,060 2,594 1.18 1,121 36.63% 62:01:12 3990.49 Diff: +585.12
67 Diff: +1 LingeRioN 2,709 3,582 0.76 687 25.36% 102:59:23 3932.90 Diff: -69.16
68 Diff: -1 dk SixP@ck^ 2,199 2,406 0.91 552 25.10% 66:18:07 3929.10 Diff: +4.01
69 Diff: -2 dk M!xZo 1,913 1,146 1.67 531 27.76% 36:56:18 3903.09 Diff: +194.18
70 Diff: -2 no DANGEROUZ 3,253 4,842 0.67 1,015 31.20% 128:20:46 3871.01 Diff: -89.53
71 Diff: -2 Vikings//OldmAn coCL PROmAn 5,550 6,823 0.81 1,676 30.20% 227:47:30 3821.73 Diff: -15.43
72 Diff: -1 dk Phanthomas 3,715 5,362 0.69 993 26.73% 126:32:24 3738.26 Diff: -32.34
73 Diff: -1 dk NaVaDa 5,557 8,706 0.64 1,586 28.54% 239:25:25 3726.50 Diff: +22.61
74 Diff: +1 dk ZloR 2,258 2,232 1.01 601 26.62% 69:02:45 3718.11 Diff: +75.13
75 Diff: -1 Nahh 1,024 489 2.09 364 35.55% 17:12:27 3693.11 Diff: +784.50
76 Diff: +1 es q.I.p 1,113 1,020 1.09 418 37.56% 33:12:05 3642.32 Diff: +4.79
77 Diff: +1 Annihilator 1,686 1,196 1.41 528 31.32% 31:43:49 3624.44 Diff: +62.49
78 Diff: +3 dk Steve P. 1,328 1,715 0.77 340 25.60% 47:00:11 3622.71 Diff: -15.20
79 Diff: -1 dk MoKaI 1,608 2,134 0.75 482 29.98% 61:17:26 3610.91 Diff: +291.36
80 Diff: -1 dk Nuuk 3,078 4,353 0.71 787 25.57% 132:01:00 3607.28 Diff: +69.02
81 Diff: -1 dk Right hand! 2,180 2,173 1.00 749 34.36% 54:50:49 3597.05 Diff: +25.12
82 Diff: -2 se Fylking 1,965 3,157 0.62 590 30.03% 74:11:07 3575.93 Diff: +16.45
83 Diff: -1 dk AimteN^Helena<3 931 573 1.62 340 36.52% 19:02:18 3518.19 Diff: -7.79
84 Diff: -1 se ~EqUm~ | NephThyZ 1,033 633 1.63 423 40.95% 17:31:45 3486.11 Diff: +59.27
85 Diff: +1 nl Henk 891 372 2.40 269 30.19% 10:08:51 3426.28 Diff: +1979.82
86 Diff: +1 dk Viking99 807 945 0.85 372 46.10% 35:53:58 3423.77 Diff: +2031.59
87 Diff: -1 Fave.* 968 592 1.64 273 28.20% 21:31:33 3419.58 Diff: +884.05
88 Diff: -1 no Poleti8 2,419 3,956 0.61 784 32.41% 109:39:52 3312.10 Diff: -6.88
89 Diff: -1 dk Erik 1,611 2,397 0.67 738 45.81% 54:47:08 3279.10 Diff: +10.70
90 Diff: -1 se OhmInpw 1,719 1,922 0.89 444 25.83% 49:31:18 3273.78 Diff: +41.58
91 Diff: -1 dk n0SY 871 542 1.61 325 37.31% 14:17:52 3269.68 Diff: -4.03
92 Diff: -1 dk Emphorio 1,047 1,350 0.78 417 39.83% 38:56:02 3268.43 Diff: +36.88
93 Diff: -8 dk mofoninja 1,287 2,136 0.60 479 37.22% 60:23:05 3256.41 Diff: -216.99
94 Diff: -1 dk HELTEN GREEF! 973 493 1.97 432 44.40% 14:51:56 3246.07 Diff: +967.95
95 Diff: -1 dk [H-S] SoVs 1,503 1,056 1.42 542 36.06% 24:20:59 3245.17 Diff: +215.77
96 Diff: +1 [H]andy 5,866 9,333 0.63 2,345 39.98% 212:22:35 3217.39 Diff: -10.70
97 Diff: +1 dk JaaaTaaak 1,106 1,331 0.83 367 33.18% 27:57:35 3214.74 Diff: +39.08
98 Diff: +1 de *** DRAGOX ;o) *** 2,034 3,114 0.65 458 22.52% 88:49:42 3209.59 Diff: -10.66
99 Diff: +1 dk ZeRoCoUnTeR 941 1,466 0.64 211 22.42% 36:06:35 3203.58 Diff: +709.09
100 Diff: +1 de@d me@t 1,094 1,074 1.02 321 29.34% 29:26:47 3160.15 Diff: +203.89